JPV – Extraction arm for wall mounting
Range 1500 mm, Dimension Ø 100
Product Description:
Flexible extraction arm for wall mounting. The extraction arm is suitable for extraction of smoke, dust, odours, vapours and gases by light chemical compounds and biological processes.
The extraction arm is mounted with 1 pc. 360° swivel at wall bracket, where is mounted 1 pc. horizontal pipe with a length of 500 mm, which is also fitted with 1 pc. 360° swivel joint. A white is mounted on the 360° swivel joint flex hose with a length of 1000 mm, type flexible Combidec, as well as an inner breakable support arm in 3 joints with a unique braking function that ensures restraint of the position of the extraction arm. This provides great flexibility in the work process where the user can easily control the exhaust.
To optimize the suction capacity in relation to the given work function, the extraction arm can be mounted with a number of suction heads / suction screens and source filters. The extraction arm can be used in all workplaces with requirements for process ventilation.
Features and Benefits
- Suitable for extraction of smoke, dust, fume, gases and similar source of contamination
- Optimise personal protection
- Easy movement that provides flexibility in the work process
- Efficient braking function that ensures control of extraction at / over the process
- Has one of the lowest pressure losses on the market
- Large range of hoods, filter and accessories
- Easy to mount, maintain and clean
Item no. | Dimension | Range | Suction Hood | |
---|---|---|---|---|
JPV1500100 | Ø 100 mm | 1500 mm | Without suction hood | |
JPV1500100STDH | Ø 100 mm | 1500 mm | With standard / funnel hood | |
JPV1500100KOB | Ø 100 mm | 1500 mm | With coupling |
Bracket / Pipe | Steel, white RAL 9016* |
Internal support arm | White lacquered steel, brass and PE-HMW natural, extruded |
Hose | White aluminum laminated plastic hose with steel spiral, Combidec |
Strips / Clamps | Nylon |
Hood | Plastic, PETG, Aluminium or Galvanized steel, white RAL 9016* |
* Available in gray RAL 7042.
** Can be delivered with Polyurethane flex hose.
Item no. | Description | Item no. | Description | ||
---|---|---|---|---|---|
POLY145245100F POLY145245100KOB | Rectangular Hood 145×245 mm PETG | ALU250100F ALU250100KOB | Funnel-shaped Ø 250 mm Aluminum, white RAL 9016 | ||
POLY230360100F POLY230360100KOB | Rectangular Hood 230×360 mm PETG | SUGH100F | Standard / Funnel Hood, white plastic | ||
POLY280100F POLY280100KOB | Eccentric Hood Ø 280 mm PETG | SUGH100KOB | Funnel Hood Galvanized steel, white RAL 9016 | ||
POLY250100F POLY250100KOB | Funnel-shaped Hood Ø 250 mm PETG | KOB100F | Coupling Galvanized steel, white RAL 9016 | ||
POLY410100F POLY410100KOB | Dome-shaped Hood Ø 410 mm PETG |
KOB = Coupling, which makes it easy to switch between hoods using simple screws
Item no. | Description | Used for filter | Item no. | Description | Used for filter | ||
---|---|---|---|---|---|---|---|
POLYKFL250100* | Funnel-shaped Ø 250 mm PETG | F6 100x100x32 | CLICON250* | Funnel-shaped Ø 250 mm PETG | HEPA H13 F6 100x100x32 | ||
POLYKFL410100* | Dome-shaped Ø 410 mm PETG | F6 100x100x32 | CLICON410* | Dome-shaped Ø 410 mm PETG | HEPA H13 F6 100x100x32 | ||
ALUKFL250100F ALUKFL250100KOB | Funnel-shaped Ø 250 mm Aluminium | F6 100x100x32 | 903102* | Source Filter holder | F6 100x100x32 For CLICON | ||
902102 | Source Filter F6 100x100x32 | Degree of filtration 60% | 902101* | Source Filter HEPA H13 | HEPA H13 For CLICON Degree of filtration 99,97% | ||
POLYKFS410100F POLYKFS410100KOB | Dome-shaped Ø 410 mm PETG | F6 160x160x32 | |||||
902103 | Source Filter F6 160x160x32 | Degree of filtration 60% |
KOB = Coupling, which makes it easy to switch between hoods using simple screws
*Can only be mounted on funnel Hood, item no. SUGH100.
Item no. | Description | Item no. | Description | ||
---|---|---|---|---|---|
SPJS100 | Damper | JPVK200100 | Fitting extra long wall bracket, 200 mm | ||
60530 | Pressure Guard | JPVK300100 | Fitting extra long wall bracket, 300 mm | ||
60576 | Inductive Sensor | FAPV100 | Mounting bracket for JPV | ||
NET100 | Net | SLANGEH100 | White duct, Combidec | ||
OVS100 | Circular backflow | SLANGEG100 | Grey duct, Combidec | ||
FLEX1000 | Inner, spare par | POLYS100 | White duct, Polyurethan |
Sizing Table
The measurements were performed in our test center.The measuring point is located 6 times Ø from the point suction and in even air flow.
Dimension Ø 100 | Range 1500 mm | |||
---|---|---|---|---|
Air volume | m3/h | 100 | 125 | 150 |
Pressure drop | Pa | 103 | 142 | 201 |
Air velocity in duct | m/s | 3,5 | 4,4 | 5,3 |